ECR4411TR-4
125HP, 1190RPM, 3PH, 60HZ, 445T, A44096M, TEFC
Product Information Packet PDF
| Ship Weight | 2,371.000 LB |
|---|---|
| UPC | 781568546482 |
Specs
Catalog Number
ECR4411TR-4
Enclosure
TEFC
Frame
445T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Current @ Voltage
148.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
148.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A44096M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
48.24 IN
Power Factor
83
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| CAT NO | SPEC NO. | P44G3999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 125 | AMPS | 148 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 445T | RPM | 1190 | HZ | 60 | C AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 110RU02M30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E.BRG.DATA | 222 | POWER FACTOR | 83 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E.BRG.DATA | 6318 | MAX CORR KVAR | 25.0 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 95 | NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | 2371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE: MOBIL SHC-220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN C CHAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000901002AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 078557001E | FAN 440 078557001F | 1.000 EA |
| 418151014H | RETAIN RING | 1.000 EA |
