Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ZDVSM4314T
60HP, 1800RPM, 3PH, 60HZ, 364T, TEFC, FOOT,
Product Information Packet PDF
Ship Weight | 907.000 LB |
---|---|
UPC | 781568469057 |
Specs
Catalog Number
ZDVSM4314T
Enclosure
TEFC
Frame
364T
Frame Material
Cast Iron
Frequency
60.00 Hz
90.00 Hz
90.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
60.000 HP @ 90 HZ
60.000 HP @ 90 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
460.0 V @ 90 HZ
230.0 V @ 90 HZ
230.0 V @ 60 HZ
460.0 V @ 90 HZ
230.0 V @ 90 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1000:1
Current @ Voltage
71.200 A @ 460.0 V
69.100 A @ 460.0 V
142.000 A @ 230.0 V
138.000 A @ 230.0 V
69.100 A @ 460.0 V
142.000 A @ 230.0 V
138.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
TACHOMETER
High Voltage Full Load Amps
69.1 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
J
Lifting Lugs
No Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
36.75 IN
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
2675 rpm
2675 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
CAT NO | ZDVSM4314T | SPEC NO. | P36G3219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME | 364T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE | 60 | 1785 | 230/460 | 142/71.2 | 60 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | 60 | 2675 | 230/460 | 138/69.1 | 90 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | CONSTANT TORQUE | DUTY | CONT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | 1000 1 | ENCL | TEFC | PHASE | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | A36WG0566-R002 | FLUX AMPS | 48.6/24.3 | VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX SPEED/RPM | 3600 | OVERTEMP PROT | 2 | WK2 | 14.32 | POLES | 4 | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007HV |
Parts
Part Number | Description | Quantity |
---|---|---|
078557001F | FAN KB 110/50 (60) 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |