Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ZDVSM4408T-4
250HP, 1790-2685RPM, 3PH, 60-90HZ, 449T, A441
Product Information Packet PDF
Ship Weight | 2,768.999 LB |
---|---|
UPC | 781568469118 |
Specs
Catalog Number
ZDVSM4408T-4
Enclosure
TEFC
Frame
449T
Frame Material
Cast Iron
Frequency
60.00 Hz
90.00 Hz
90.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 90 HZ
250.000 HP @ 60 HZ
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3000 RPM @ 90 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
460.0 V @ 90 HZ
460.0 V @ 90 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1000:1
Current @ Voltage
272.000 A @ 460.0 V
277.000 A @ 460.0 V
277.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
ENCODER
High Voltage Full Load Amps
272.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
L
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
56.66 IN
Power Factor
87
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1790 rpm
2685 rpm
2685 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
CAT NO | ZDVSM4408T-4 | SPEC NO. | P44G4016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME | 449T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE | 250 | 1790 | 460 | 277 | 60 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | 250 | 2685 | 460 | 272 | 90 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | CONSTANT TORQUE | DUTY | CONT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 6318C3VL0241 | 1000:1 | ENCL | TEFC | PHASE | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | A44WG0225-R001 | FLUX AMPS | 83.3 | VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX SPEED/RPM | 3600 | OVERTEMP PROT | 2 | WK2 | 84.1 | POLES | 4 | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007HV |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
702618004T | FAN KB 182/70 (112) 440 | 1.000 EA |