Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
248-153TD
1.5HP, 3600RPM, 3PH, 60HZ, 3516M, 3516M, TEFC
Product Information Packet PDF
Ship Weight | 84.000 LB |
---|---|
UPC | 781568127643 |
Specs
Frequency
60.00 Hz
Nameplate Output
1.5
Number of Poles
2
Phase
3
Product Style
BELT SANDER
Speed
3450 rpm
Voltage
208 V
230 V
460 V
230 V
460 V
Nameplate
CAT.NO. | 248-153TD | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1.5 | VOLTS | 208-230/460 | |||||||||||||||||||||
PHASE | 3 | AMPS | 5-4.6/2.3 | |||||||||||||||||||||
HZ | 60 | RPM | 3450 | |||||||||||||||||||||
SER.NO | ||||||||||||||||||||||||
SPEC. | B2-5C | |||||||||||||||||||||||
NP3118 |
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
11.8 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
70° C
Start Configuration
DOL
Break-Down Torque
9 LB-FT
Pull-Up Torque
6.5 LB-FT
Locked-Rotor Torque
7.2 LB-FT
Starting Current
16 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 21.0 | 43.0 | 59.0 | 71.0 | 79.0 | 83.0 | 86.0 | 81.0 |
Efficiency | 0.0 | 52.2 | 66.7 | 72.7 | 75.5 | 76.2 | 76.1 | 75.9 |
Speed (RPM) | 3,595 | 3,558 | 3,528 | 3,496 | 3,461 | 3,424 | 3,382 | 3,439 |
Line Amps | 1.40 | 1.60 | 1.80 | 2.10 | 2.40 | 2.80 | 3.20 | 2.64 |
Performance Curves
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
11.8 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
70° C
Start Configuration
DOL
Break-Down Torque
9 LB-FT
Pull-Up Torque
6.5 LB-FT
Locked-Rotor Torque
7.2 LB-FT
Starting Current
16 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 21.0 | 43.0 | 59.0 | 71.0 | 79.0 | 83.0 | 86.0 | 81.0 |
Efficiency | 0.0 | 52.2 | 66.7 | 72.7 | 75.5 | 76.2 | 76.1 | 75.9 |
Speed (RPM) | 3,595 | 3,558 | 3,528 | 3,496 | 3,461 | 3,424 | 3,382 | 3,439 |
Line Amps | 1.40 | 1.60 | 1.80 | 2.10 | 2.40 | 2.80 | 3.20 | 2.64 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 1.000 EA |
G8AP1003A01SP | TOOL REST | 1.000 EA |
B2FH2806A01SP | CONTACT WHEEL GUARD | 1.000 EA |
B2FH2801A01SP | GRINDER GUARD, MACH | 1.000 EA |
B2AP3003A01SP | IDLER WHEEL -- BELT GRINDER | 1.000 EA |
B2AP5001A01SP | CONTACT WHEEL ASSY WITH RUBBER THREAD | 1.000 EA |
XY7510A12SP | 3/4-10 NUT R.H. HEX (NC) ZINC PLATED | 1.000 EA |
AB248 | ABRASIVE BELT, 2" X 48", 80 GRIT,CERAMIC | 1.000 EA |
B2FH2810A01SP | GUARD (HALF) MACHINED, USE W/B2FH2811A01 | 1.000 EA |
B2FH2808A01SP | GUARD COVER, MACH | 1.000 EA |
MN902 | MANUAL FOR BELT GRINDERS | 1.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
GA16 | PEDESTAL INDUSTRIAL, CAST IRON 6" - 10" | 594.00 USD |
GA14 | PEDESTAL FABRICATED STEEL W/SHELVES | 480.00 USD |
GA20 | PEDESTAL INDUSTRIAL, CAST IRON 8"-14" | 975.00 USD |
GA20E | PEDESTAL LIGHT INDUSTRIAL,STEEL | 448.00 USD |
AB248 | 2' X 48' 80 GRIT GRINDER BELT | 60.00 USD |