Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CDMG2310
10KW, 2500RPM, DC, 219ATC, DPFG, F2
Product Information Packet PDF
Ship Weight | 260.000 LB |
---|---|
UPC | 781568215647 |
Specs
Armature Voltage
230 V
Base Speed
2500 rpm
Enclosure
DPFG
Field Voltage
230 V
Frame
219ATC
Frame Material
Steel
Output Power
10.000 KW
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
43.5 a
Base Indicator
Rigid
Bearing Grease Type
No Grease
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
COMPOUND
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
24.50 IN
Service Factor
1.00
Shaft Diameter
1.375 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | CDMG2310 | MODEL NO. | T21S8006 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | 10 KW | RPM | 2500 | FRAME | 0219ATC | |||||||||||||||||||||||||||||||||||||||||||||
ARM VOLTS | 230 | ARM AMPS | 43.50 | WOUND | COMPOUND | |||||||||||||||||||||||||||||||||||||||||||||
FIELD VOLTS | 230 | FIELD AMPS | 1.22-.88 | |||||||||||||||||||||||||||||||||||||||||||||||
FIELD CONN. | OHMS | 188.5 | INSUL. CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DPFG | DUTY | CONT | MAX AMBIENT | 40 | |||||||||||||||||||||||||||||||||||||||||||||
SERVICE FACTOR | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
S/N | E/S | K0002A | ||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 6207 | D.E. BRG. | 6207 | BRUSH | 150986-21-1 | QTY | 2 | |||||||||||||||||||||||||||||||||||||||||||
15405 |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 8.000 EA |
150986-21-1SP | BRUSH,210 FR. SERIES T563 NATIONAL | 2.000 EA |