Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
DMG2315
0259AT, 15KW, 1750RPM, 230, 230, DPFG, F2
Product Information Packet PDF
Ship Weight | 445.000 LB |
---|---|
UPC | 781568136003 |
Specs
Armature Voltage
230 V
Base Speed
1750 rpm
Enclosure
DPFG
Field Voltage
230 V
Frame
259AT
Frame Material
Steel
Output Power
15.000 KW
Agency Approvals
CSA
Ambient Temperature
40 °C
Armature Current
65.0 a
Base Indicator
Rigid
Bearing Grease Type
No Grease
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
COMPOUND
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
28.00 IN
Service Factor
1.00
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | DMG2315 | MODEL NO. | T25S8009 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | 15KW | RPM | 1750 | FRAME | 0259AT | |||||||||||||||||||||||||||||||||||||||||||||
ARM VOLTS | 230 | ARM AMPS | 65.00 | WOUND | COMPOUND | |||||||||||||||||||||||||||||||||||||||||||||
FIELD VOLTS | 230 | FIELD AMPS | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||
FIELD CONN. | OHMS | 115.0 | INSUL. CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DPFG | DUTY | CONT | MAX AMBIENT | 40 | |||||||||||||||||||||||||||||||||||||||||||||
SERVICE FACTOR | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
S/N | E/S | K0041A | ||||||||||||||||||||||||||||||||||||||||||||||||
BRUSH:150986-25-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 6207 | D.E. BRG. | 6209 | BRUSH | 150986-25-1 | QTY | ||||||||||||||||||||||||||||||||||||||||||||
15405 |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 8.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
92EP5000A01 | C-FACE CONVERSION KIT FOR STOCK MTR,FR 2 |